Logo
Notices eProcurement System for Pradhan Mantri Gram Sadak Yojana (PMGSY)
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 10-Oct-2025 09:00 AM 18-Oct-2025 03:00 PM 18-Oct-2025 03:30 PM [Palni to Mahadalit Manjhi Tola Baijnathpur Tak] [RWD/SSY/HQ/ET/13(R)-BIHAR SHARIF-01][2025_RWD_145066_1] Rural Works Department - Bihar
2. 11-Oct-2025 01:00 PM 18-Oct-2025 03:00 PM 18-Oct-2025 04:00 PM [Slip Clearance of Ratkhal to Khalyun and Dadholi to Punakot] [1 2nd call Slip Clearance][2025_CCUK_145275_1] Chief Coordinator, PMGSY, Uttarkhand
3. 10-Oct-2025 06:00 PM 18-Oct-2025 05:00 PM 20-Oct-2025 11:00 AM [(Stage-1)-Snow Clearance of PMGSY SD Chadoora roads namely 1) Kanidagan Nowgam,Jk0268,Length 9.00 kms.2) Bajpathri to Sanidarwan,Jk0270,Length 2.0kms.3) Watkaloo Wagin Darwan,Jk02143,Length 5.5 kms. ] [E-NIT 13/EE/B/E-TENDERING of 2025-2026 PMGSY Budgam][2025_KSRRD_145269_1] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Srinagar Circle
4. 10-Oct-2025 06:00 PM 18-Oct-2025 05:00 PM 20-Oct-2025 11:00 AM [1) Laden Dhoba,L 3.0km2) T02 Km 18th to Lashkalan,L 2.40Km 3)L034 Link road Wad. Mohalla,,L 2.85Km 4) T04 Quanangopora to Wathoora,,L 3.81km 5) Batapora to Nowbugh via Bugam,L3.0km. ] [E-NIT 13/EE/B/E-TENDERING of 2025-2026 PMGSY Budgam][2025_KSRRD_145269_2] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Srinagar Circle
5. 10-Oct-2025 06:00 PM 18-Oct-2025 05:00 PM 20-Oct-2025 11:00 AM [(Stage-1) Snow Clearance of PMGSY roads SD Budgam 1) L062-T05 Km 23rd RD250 to Suranhall,L 2.60 Kms 2) Gojra Dalwan,L 2.50 Kms 3) L051-L048 km 2nd to Hardwail,L 3.40 kms.] [E-NIT 13/EE/B/E-TENDERING of 2025-2026 PMGSY Budgam][2025_KSRRD_145269_3] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Srinagar Circle
6. 10-Oct-2025 06:00 PM 18-Oct-2025 05:00 PM 20-Oct-2025 11:00 AM [(Stage-2) Snow Clearance of PMGSY roads SD Budgam 1)Mujpathri to Lanilab,Jk0215A,L 1.12 kms 2)MRL01-Bugroo to Block Boundary Chadoora via Banderpora Choudaribagh,Jk022006,L 2.30 kms.3)MRL14- Babagund to Arigam via Lanoora Bugroo,,L 1.15 kms.] [E-NIT 13/EE/B/E-TENDERING of 2025-2026 PMGSY Budgam][2025_KSRRD_145269_4] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Srinagar Circle
7. 10-Oct-2025 06:00 PM 18-Oct-2025 05:00 PM 20-Oct-2025 11:00 AM [(Stage-3) Snow Clearance of PMGSY roads SD Budgam 1)L039-T01 km 5th to Purnisundarshah,L 2.70 km 2)L069-L067 Km 1st RD900 to Rakh Hakermula,L 2.05kms3)L036-T01 km 3rd to Naupora,L 4.80 ms.4)MRL01-L08 km 1st to Mirpora,L 1.5 kms.] [E-NIT 13/EE/B/E-TENDERING of 2025-2026 PMGSY Budgam][2025_KSRRD_145269_5] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Srinagar Circle
8. 10-Oct-2025 06:00 PM 18-Oct-2025 05:00 PM 20-Oct-2025 11:00 AM [ (Stage-4) Snow Clearance of PMGSY Roads Sub Div Budgam 1) T01 Km 8th to Checkpora,Jk02159,L 2.0Kms.2) MRL01-Khag to Haripora,Jk023010,L 3.39 kms. ] [E-NIT 13/EE/B/E-TENDERING of 2025-2026 PMGSY Budgam][2025_KSRRD_145269_6] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Srinagar Circle
Visitor No:1939199
Contents owned and maintained by respective SRRDA Units in coordination with National Rural Roads Development Agency, Ministry of Rural Development.